bft.immo
Straße, Nr. --
PLZ, Ort --
Telefon --
+0,56
0,62
Gesamt-punkte
Platzierungen | Städte bft.immo
| Platz. | Stadt | Stadtpunkte | Erfolgsquote | Trend | Keywords | |
|---|---|---|---|---|---|---|
Einträge nach kostenloser | 1 | Bad Rappenau | 89,01 | 7,89 % | ||
| 0 | +1,23 | +2,34 % | ||||
| 1 | Sinsheim | 89,01 | 7,89 % | |||
| 0 | +1,23 | +2,34 % | ||||
| 1 | Leingarten | 89,01 | 7,89 % | |||
| 0 | +1,23 | +2,34 % | ||||
| 1 | Heilbronn | 89,01 | 7,89 % | |||
| 0 | +1,23 | +2,34 % |
Die wichtigsten Ereignisse von bft.immo
30.01.2026
www.bft.immo in mit der Homepage bft.immo hat am 30.01.2026 mit insgesamt 0,62 Gesamtpunkten ihre bisher höchste Gesamtpunktzahl erreicht.